|
More compact in size, comparable to A-line. For use indoors and outdoors. EnergyStar rated.
+----------|--------------------|-------|-------|--------------|--------|-----------|-----------|------|------------|-------------------+
| Item No. | Description | Volts | Watts | Average Life | Lumens | Bulb Type | Base Type | MOL | Color | Notes |
+----------|--------------------|-------|-------|--------------|--------|-----------|-----------|------|------------|-------------------+
| 41520 | FLE15HT3/2/SW/CD | N/A | 15 | 8000 | 950 | T3 | Medium | 5.10 | Soft white | 60W equivalent |
| 15516 | FLE20HT3/2/SW/CD | N/A | 20 | 8000 | 1200 | T3 | Medium | 4.70 | Soft white | 75W equivalent |
| 47466 | FLE20HT3/2XL/DAY | 120 | 20 | 12,000 | 1250 | T3 | Medium | 4.70 | 6500 K | |
| 15517 | FLE26HT3/2/SW/CD | N/A | 26 | 8000 | 1700 | T3 | Medium | 5.10 | Soft white | 100W equivalent |
| 49906 | FLE10HT3/2/SW/CD | N/A | 10 | 8000 | 520 | T3 | Medium | 4.40 | Soft white | Single pack |
| 49907 | FLE10HLT3/2/SW/CD2 | N/A | 10 | 8000 | 520 | T3 | Medium | 4.40 | Soft white | Twin pack |
| 24684 | FLE32FLX/2/SW/CD | 120 | 32 | 35,000 | 1855 | T3 | Medium | 7.25 | 2700 K | |
| 41525 | FLE15HT3/2/SW/CD/2 | N/A | 15 | 8000 | 1700 | T3 | Medium | 4.70 | Soft white | Twin pack |
+----------|--------------------|-------|-------|--------------|--------|-----------|-----------|------|------------|-------------------+
|
Average Customer Rating: |
|
5 out of 5
|
|
|
|
1 of 1 (100%) customers would recommend this product to a friend. |
|