|
Type QO main lug load center, main lug only, single-phase, 3-wire. Shielded copper bus bar, 3 ground bar locations. Cover included. UL listed.
+---------------|----------|-------------|--------|------------|-----------|----------------------|------------+
| No. | Amp Cap. | Mount | Spaces | Max. Poles | Type | Circuit Breaker Type | Bar Kit |
+---------------|----------|-------------|--------|------------|-----------|----------------------|------------+
| QO2L30S | 30 | Surface | 2 | 2 | Indoor | QO | PK3GTA-1 |
| QO2L40RB | 40 | RB | 2 | 2 | Raintight | QO | PK4GTA |
| QO24L70S | 70 | Surface | 2 | 4 | Indoor | QO/QOT | PK4GTA |
| *QO24L70RB | 70 | RB | 2 | 4 | Raintight | QO/QOT | PK4GTA |
| QO612L100F | 100 | Flush | 6 | 12 | Indoor | QO/QOT | PK7GTA |
| QO612L100S | 100 | Surface | 6 | 12 | Indoor | QO/QOT | PK7GTA |
| QO612L100RB | 100 | RB | 6 | 12 | Raintight | QO/QOT | PK7GTA |
| **QO816L100F | 100 | Flush | 8 | 16 | Indoor | QO/QOT/Q1 | PK7GTA |
| QO816L100S | 100 | Surface | 8 | 16 | Indoor | QO/QOT/Q1 | PK7GTA |
| QO816L100RB | 100 | RB | 8 | 16 | Raintight | QO/QOT/Q1 | PK7GTA |
| QO11224L125GC | 125 | Combination | 12 | 24 | Indoor | QO/Q1 | Installed |
+---------------|----------|-------------|--------|------------|-----------|----------------------|------------+
NOTE: *Model No. QO24L70RB is Available Only At Cape, Dixon, Medina, Waco, Lexington, Woodburn, Mesquite**Model No. QO816L100F is Available Only At Cape, Dixon, Medina, Waco, Woodburn, Montgomery, Mesquite
|
|