|
1-1/2" diameter.
+----------|--------------------|-------|-------|--------------|--------|-----------|-------------------------|-------|--------------+
| Item No. | Description | Volts | Watts | Average Life | Lumens | Bulb Type | Base Type | MOL | Color |
+----------|--------------------|-------|-------|--------------|--------|-----------|-------------------------|-------|--------------+
| 10261 | F24T12/CW/HO | N/A | 35 | 9000 | 1345 | T12 | Recessed double contact | 24.00 | Cool white |
| *33707 | F30T12/CW/HO | N/A | 40 | 9000 | 1950 | T12 | Recessed double contact | 30.00 | Cool white |
| **10374 | F36T12/CW/HO | N/A | 45 | 9000 | 2440 | T12 | Recessed double contact | 36.00 | Cool white |
| 10559 | F42T12/CW/HO | N/A | 55 | 9000 | 2960 | T12 | Recessed double contact | 42.00 | Cool white |
| 10773 | F48T12/CW/HO | N/A | 60 | 9000 | 3520 | T12 | Recessed double contact | 48.00 | Cool white |
| 23075 | F60T12/CW/HO | N/A | 75 | 12,000 | 4480 | T12 | Recessed double contact | 60.00 | Cool white |
| ***23083 | F64T12/CW/HO | N/A | 80 | 12,000 | 4870 | T12 | Recessed double contact | 60.00 | Cool white |
| 13697 | F72T12/CW/HO | N/A | 85 | 12,000 | 5520 | T12 | Recessed double contact | 72.00 | Cool white |
| 13766 | F84T12/CW/HO | N/A | 100 | 12,000 | 6700 | T12 | Recessed double contact | 84.00 | Cool white |
| 13716 | F96T12/CW/HO/WM | N/A | 95 | 12,000 | 6960 | T12 | Recessed double contact | 96.00 | Cool white |
| 16495 | F96T12/CW/WM/HO/EC | N/A | 95 | 12,000 | 8000 | T12 | Recessed double contact | 96.00 | Cool white |
| 11918 | F96T12/CW/HO/CT | N/A | 110 | 12,000 | 7740 | T12 | Recessed double contact | 96.00 | Cool white |
+----------|--------------------|-------|-------|--------------|--------|-----------|-------------------------|-------|--------------+
NOTE: *Model No. 33707 is Available Only At Cape, Medina, Waco**Model No. 10374 is Available Only At Cape, Dixon, Medina, Waco, Lexington, Woodburn, Mesquite***Model No. 23083 is Available Only At Cape, Waco, Lexington, Woodburn, Montgomery, Mesquite
|
|